Graft GIS Comparisons
Compare Saved Properties
Select exactly two properties to compare school districts, hazard exposures, transit scores, and broadband speeds.
Property A
Baseline Option
Property B
Comparison Option
Property Analysis Matrix
Key parameters benchmarked side-by-side.
| Metric | 4821 Stonegate Blvd | 112 River Road | 917 Maple Reserve | 1102 Ridgeline Dr |
|---|---|---|---|---|
| GeoIntel Score | 87 | 83 | 81 | 72 |
| School District | A+ Rated | A Rated | A+ Rated | B+ Rated |
| Neighborhood Safety | Very Low | Low | Low | Moderate |
| Flood Hazard Risk | Low Risk | Moderate Risk | Low Risk | Moderate Risk |
| Broadband Access | 92% | 84% | 90% | 84% |
| Internet Infrastructure | 1Gbps Fiber | Fiber Available | 1Gbps Fiber | Cable Broadband |
| Transit Access | Excellent | Good | Good | Good |
| Walkability Index | 89/100 | 74/100 | 82/100 | 74/100 |
| Road Noise Level | Low Noise | Moderate Noise | High Noise | Moderate Noise |
| Water & Sewer | Municipal Connected | Municipal Connected | Municipal Connected | Municipal Connected |
| Zoning Designation | R-2 Single Family | R-2 Single Family | R-2 Single Family | R-1 Single Family |
| Property Type | Single Family Residence | Single Family Residence | Single Family Residence | Single Family Residence |
| Lot Size | 0.42 acres | 1.25 acres | 0.51 acres | 0.36 acres |
| Estimated Value | $612K | $520K | $698K | $579K |
Top Rated Choice
4821 Stonegate Blvd
Best overall score across schools, flood risk, and walking score parameters.
Schools
A+ Rated
Broadband
92%
Walk Score
89/100
Risk Warnings
Moderate Flood Zone
112 River Road is in FEMA Moderate Flood Risk boundaries. Verify insurance requirements.
Road Noise Level
917 Maple Reserve has higher road decibel ratings due to proximity to the highway loop.
School Districts
Both Stonegate and Maple Reserve are inside the A+ GreatSchools boundary.